SARVA SIKHA ABHIYAN
a) PROFILE
Sarva Siksha Abhiyan is an Indian Government programme aimed at the universalization of elementary education “in a time bound manner”, as mandated by the 86th Amendment to the Constitution of India, making free and compulsory education to children between the ages of 6 to 14 is a fundamental right. The programme was pioneered by former Indian Prime Minister Atal Bihari Vajpayee.
As an intervention programme, SSA has been operational since 2000-2001. However, its roots go back to 1993-1994, when the District Primary Education Programme (DPEP) was launched, with an aim of achieving the objective of universal primary education. DPEP, over several phases, covered 272 districts in 18 states of the country. The expenditure on the programme was shared by the Central Government (85%) and the State Governments (15%). The Central share was funded by a number of external agencies, including the World Bank, DFID and UNICEF. By 2001, more than US$1500 million had been committed to the programme and 50 million children covered in its ambit. In an impact assessment of Phase I of DPEP, the authors concluded that its net impact on minority children was impressive, while there was little evidence of any impact on the enrollment of girls. Nevertheless, they concluded that the investment in DPEP was not a waste, because it introduced a new approach to primary school interventions in India.
The Right to Education Act (RTE) came into force on 1 April 2010. Some educationists and policy makers believe that, with the passing of this act, SSA has acquired the necessary legal force for its implementation.
Role & Functionality of Dept.:
Sarva Shiksha Abhiyan (SSA) is a programme for Universal Elementary Education. This programme is also an attempt to provide an opportunity for improving human capabilities to all children through provision of community -owned quality education in a mission mode. It is a response to the demand for quality basic education all over the country.
Main features
- Programme with a clear time frame for universal elementary education.
- A response to the demand for quality basic education all over the country.
- An opportunity for promoting social justice through basic education.
- An expression of political will for universal elementary education across the country.
- A partnership between the central, state and the local government.
- An opportunity for states to develop their own vision of elementary education.
- An effort at effective involving the Panchyati Raj Institutions, school management Committees, village and urban slum level Education Committees, Parent-Teacher Associations, Mother-Teacher Associations, Tribal Autonomous councils and other grassroot level structures in the management of elementary schools.
Objectives
- To provide useful and elementary education for all children in the 6-14 age group.
- To bridge social, regional and gender gaps with the active participation of community in the management of schools.
- To allow children to learn about and master their natural environment in order to develop their potential both spiritually and materially.
- To inculcate value-based learning this allows children an opportunity to work for each other’s well being rather than to permit mere selfish pursuits.
- Focus on elementary education of satisfactory quality with emphasis on education for life.
Literacy rate in the District (as per 2011 census):
All Communities | SC | ST | Minority | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | F | T | M | F | T | M | F | T | M | F | T |
70.00 | 60.94 | 65.48 | 65.97 | 56.29 | 61.14 | 50.36 | 38.91 | 44.60 | 59.22 | 56.37 | 57.80 |
Source : Census (2011)
Highest Literacy Mandals: Amalapuram (79.73%)
Lowest Literacy Mandals: Y.Ramavaram (37.44%)
District at a Glance:
Sl.No | Indicator | Number |
---|---|---|
1 | No.of Mandal Resource Centres | 64 |
2 | No.of Educational Divisions | 5 |
3 | No.of School Complexes / Cluster Resource Centres | 323 |
4 | No.of KGBVs | 12 |
5 | No.of Muncipalities:7 + No. of Muncipal Corporations: 2 | 9 |
6 | No.of Villages | 1586 |
7 | No.of Panchayats | 1082 |
8 | No.of Mpl. Wards | 300 |
9 | No.of Habitations | 4150 |
10 | Density of population(as per Sq.Km) (Census 2011) | 477 |
11 | Sex Ratio (Census 2011) | 1000:1005 |
12 | Growth Rate of Population (Census 2011) | 5.10 |
13 | SC Population | 881650 |
14 | ST Population | 191561 |
15 | Minority Population | 2.89% |
b) ORGANOGRAM
Organizational Structure from Dist. Officers to the Lowest Level:
c) SCHEMES/ACTIVITIES/ACTION PLAN
Schemes being implemented :
- Academic support to Teachers / Schools
- Community Mobilization Activities
- Alternative Schooling facility to Out of School Children (OSC)
- Inclusive Education to Children with Special Needs (CwSN)
- Planning wing
- Infrastructure facilities to Schools
- Girl Child Development
Activities taken up :
Academic support to Teachers / Schools
- Capacity building (Trainings) to Primary and Upper Primary school Teachers
- Providing Learning material and Library books to Upper Primary Schools
- Strengthening of School complexes for better monitoring
- Providing yearly grants to SMCs/CRCs/MRCs
Community Mobilization Activities
- Conduct of Enrolment Drives like Badibaata, Badipilustundi, Manavooru Mana badi programmes
- Strengthening of School Management Committees and Awareness meetings to SMC Members
- Providing Two Sets of Uniforms to1 to 8 class children
- Awareness on Educational Activities and Kalajathas on RTE and SSA
- Media and Publicity
- Community Ownership & Support like Badi Runam Teerchukundam.
Alternative Schooling facility to Out of School Children (OSC)
- Survey for Identification of Out of School / Dropout children (OSC)
- Non Residential Special Training Centers (NRSTC) for short dropouts.
- Seasonal Hostels for children belongs to Migrant children
- Transport Facility to the children belongs to the remote school less habitations.
Inclusive Education to Children with Special Needs (CwSN) Children
- Survey for identification of CwSN.
- Special training for CwSN using appropriate TLM
- Running of Inclusive Education Resource Centers (IERCs) for CWSN.
- Supply of Aids and Appliances to the needy Children.
- Providing Physiotherapy camps to the eligible children
- Providing Speech Therapy to the eligible children
- Providing Transport Facility to the children attending NRSTCs
- Providing Escort Facility to the children attending Regular schools with the support of escort.
- Minor Corrective surgeries to the children in convergence with NGOs
Planning Wing
- Collecting information through Unified District Information System on Education (UDISE)
- Preparation of Annual Work Plan & Budget.
- Aadhar Seeding
- Establishment of CAL Centers
- Supply of Educational CDs
Infrastructure facilities to Schools
- Construction of Additional Class Rooms
- Construction of Boys Toilets, Separate Girls Toilets and CwSN Toilets.
- Providing Running water facility to Toilets.
- Providing Drinking Water Facility.
- Providing Major Repairs to Primary and Upper Primary Schools.
- Toilet Maintenance charges for cleaning of Toilets.
Girl Child Development
- Conduct of awareness camps on Child Marriages, Empowerment, Carrier guidance and Health & Hygiene.
- Establishing of schools for OSC, Orphans and Semi Orphan Girls – Kasturibha Gandhi Balika Vidyalayas (KGBVs).
- District Specific programme “Balika Telusuko” conducted under Girls Education intervention to create awareness among Adolescent Girls.District Specific programme “Balika Telusuko” conducted under Girls Education intervention to create awareness among Adolescent Girls.
Action plan for 2017-18 :
Academic support to Teachers / Schools
- Conduct of TLM melas at mandal level, division level and district level.
- Summer camps for all school complex PTIs
- Organization of study tours to the locally promote places / factories / industries / agricultural forms
- Remedial teaching for slow learners for 45 days with modules
- Proposals for digital teaching facilities at all school complexes
- Implementation of Spoorthy programme for primary students through identified psychologists at mandal level
- Conduct of complex meetings using TLM modules and with trained rps
- Samkalpam programme for primary and upper primary schools
- Shala shiddhi programme
- Twining of schools / school partnership programme
- Provision of digital class rooms at least one school per school complex (target fixed for CRPs) Invitation of volunteers to spare their services for training our teachers
Community Mobilization Activities
- Planned to conduct Awareness classes on Swatchh Samkalpam.
- It is planned to propagate Success Stories of Community participation in providing Infrastructure Facilities to schools.
- It is planned to promote enrolment in our schools by providing quality Mid Day Meal, Drinking Water, Compound Walls and Pleasant Atmosphere in schools.
- It is planned to provide Digital Classrooms in every Municipal, Mandal Parishad, Zilla Parishad, Government Schools to give Quality Education.
- It is planned to arrange Stalls in Independence Day & Republic Day celebrations.
- Conduct of National Educational Day celebrations on 11th
- It is planned to honor them with Appreciation Awards to Best School Management Committees.
- It is planned to organize Community Meetings in Slum Areas.
- It is planning to appoint Community Mobilizers in Tribal Area to Eradicate Extremism.
- It is planned to organize convergence meetings with line departments & NGOs to eradicate OSC.
- It is planned to organize distribution of awards on School Sanitation Programme on Swachh Bharat & Swachh Sankalpam.
Alternative Schooling facility to Out of School Children (OSC)
- Non-Residential Special Training Centers (NRST): Planning to open Non-Residential Special Training Centers for drop out children in Yetapaka, Chintoor, Kunavaram, V.R Puram, Y.Ramavaram, Maredumilli, Rajavommangi in School Premises under the supervision of school HM/School Complex HM and to engage teacher volunteer for 15 to 20 children with special training.
- Seasonal Hostels U: Planning to open 11 Seasonal Hostels from October 2017 to March 2018 for migratory children. Each Hostel consists 50 children. We have identified 12 Mandals, where Migrant families are more i.e., Katrenikona, Tuni, Tallarevu, Allavaram, Kakinada, Jaggampeta, Karapa, Rowthalapudi, K.Gangavaram, Kajuluru, Yeleswaram and Rajahmundry.
- Transport Facility: Planning to provide transport facility to the 1080 children (521 Primary + 559 Upper Primar identified in 119 Remote habitation areas in the identified 24 remote mandals.
Inclusive Education to Children with Special Needs (CwSN) Children
- It is planned to conduct assessment camps for CwSN by professionals for providing Aids & Appliances in convergence with ALIMCO, RBSK(NRHM), Dept. of disabled welfare and Social Welfare etc., and to pay Travelling Allowance to children for attending assessment camps.
- It is planned to hire the services of Physiotherapists, Speech Therapists and Psychologists to continue the education of CwSN without any physical / mental barriers.
- It is planned to organize Peer group sensitization programme on inclusion of CwSN in regular class rooms.
- It is planned to organize field trip to CwSN, their parents and IERTs in best practices of IE.
- It is planned to construct ramps with rails and friendly toilets for easy access, enrollment and retention of CwSN in schools. We are planning to provide Computer Education to all the NRSTCs in future.
Planning Wing
- Unified District Information System on Education (UDISE) programme was completed in the month of October 2017.
- Annual Work Plan & Budget 2017-18 Prepared and submitted to SPD, AP., Amaravathi in the Month of February 2017.
- Aadhar Seeding was completed during this year.
- Establishment and running of CAL Centers
Infrastructure facilities to Schools
- 42 Additional Class Rooms were sanctioned during 2017-18. Administrative sanction to be obtained from the District Collector & Chairman, SSA, E.G.Dt, Kakinada.
- 22 New Toilets sanctioned during 2017-18. Administrative sanction to be obtained from the District Collector & Chairman, SSA, East Godavari District, Kakinada.
- 70 Major repairs for PS / UPS sanctioned during 2017-18. Administrative sanction to be obtained from the District Collector & Chairman, SSA, East Godavari District, Kakinada.
Girl child Development
A special orientation programme is planned to Subject CRTs to strengthening of Academic Capabilities from 07.08.17 to 11.08.17.
- Conduct special classes by experts in English, Maths & Science subjects for KGBV students who appearing SSC exams in March 2018.
- Kitchen Gardens are established and maintained in all KGBVs and further steps are taken to improve the Nutritional Food.
- Planning to provide Solar power system in the KGBVs which are located in agency areas.
- It is planned to install CC cameras in all KGBVs for security.
- It is proposed to conduct awareness programme to all Children in KGBVs on Life Skills and Carrier Guidance.
- It is planned to distribute Sports shoes & Dresses to all KGBV students.
- Sport Meet, School Anniversaries to be conducted in KGBVs.
Scheme – wise targets & achievements till 15.08.2017:
Inter-vention No | Intervention | Target
(AWP & B -2017-18) |
Achievements (Expenditure upto 15.08.17) | ||
Phy | Fin | ||||
04 | Transport/Escort Facility | 1,080 | 32.400 | – | |
06 | Special Training for mainstreaming of OSC | 1,381 | 85.875 | – | |
07 | Free Text Book | 410 | 0.807 | – | |
08 | Provision of 2 sets of Uniform | 3,24,475 | 1,297.900 | – | |
10 | Teachers Salary | 3,523 | 19,587.681 | 58.854 | |
11 | Training | 36,645 | 368.100 | – | |
12 | Academic Support through BRC/ URC | 64 | 1,098.561 | 60.765 | |
13 | Academic Support through CRC | 323 | 982.773 | 49.029 | |
14 | Computer Aided Education in UPS | – | 50.000 | – | |
16 | Teachers’ Grant | 12,395 | 61.975 | – | |
17 | School Grant | 4,908 | 267.140 | – | |
19 | Maintenance Grant | 3,821 | 302.200 | – | |
20 | Interventions for CWSN | 6,308 | 189.240 | 14.257 | |
21 | Innovation Head | – | 50.000 | 0.048 | |
22 | SMC/PRI Training | 26,484 | 79.452 | – | |
23 | Civil Works Construction | 134 | 1,867.417 | 27.952 | |
24 | Management | – | 690.000 | 129.574 | |
24.02 | Learning Enhancement Programme (LEP) | 4,908 | 548.701 | – | |
24.03 | Community Mobilization | – | 136.000 | 0.226 | |
Total – SSA | 27,696.221 | 340.704 | |||
26 | KGBV – CW | – | 9.900 | – | |
26 | KGBV – Recurring | 12 | 663.120 | 75.549 | |
Grand Total | 28,369.241 | 416.253 |
d) CONTACTS :
S NO | DISTRICT /MANDAL | Designation | Mobile No | Land Phone No | Fax No | email Address | PIO Designation | APIO Designation |
1 | EAST GODAVARI | Project Officer | 9849909127 | 0884-2369911 | 0884-2369911 | ssaegdt[at]yahoo[dot]co[dot]in | CMO | SUPERINTENDENT |
1 | ADDATEEGALA | MEO | 9492147579 | 08865-272131 | – | meo[dot]addateegala[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
2 | AINAVILLI | MEO | 8985071304 | 08856-224378 | – | meo[dot]ainavilli[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
3 | ALAMURU | MEO | 9701026708 | 08855-278836 | – | meo[dot]alamuru[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
4 | ALLAVARAM | MEO | 9866498195 | 08856-259577 | – | meo[dot]allavaram[at]gmail[dot]com | MEO | MIS COORDINATOR |
5 | AMALAPURAM | MEO | 9989817932 | 08856-231392 | – | meo[dot]amalapuram[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
6 | AMBAJIPETA | MEO | 9491423599 | 08856-243748 | – | meo[dot]ambajipeta[at]gmail[dot]com | MEO | MIS COORDINATOR |
7 | ANAPARTHI | MEO | 9704198445 | 08857-228424 | – | meo[dot]anaparthi[at]gmail[dot]com | MEO | MIS COORDINATOR |
8 | ATREYAPURAM | MEO | 9491191091 | 08855-271830 | – | meo[dot]atreyapuram[at]gmail[dot]com | MEO | MIS COORDINATOR |
9 | BICCAVOLU | MEO | 9705355788 | 08857-236418 | – | meo[dot]biccavolu[at]gmail[dot]com | MEO | MIS COORDINATOR |
10 | CHINTUR | MEO | 9490352806 | 08748-285505 | – | meo[dot]chintoor[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
11 | DEVIPATNAM | MEO | 9441236853 | 08864-244525 | – | meo[dot]devipatnam[at]gmail[dot]com | MEO | HM,ZPHS.DEVIPATNAM |
12 | GANDEPALLI | MEO | 7799090555 | 08852-237454 | – | meo[dot]gandepalli[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
13 | GANGAVARAM | MEO | 9490148432 | 08865-273354 | – | meo[dot]gangavaram[at]gmail[dot]com | MEO | MIS COORDINATOR |
14 | GOKAVARAM | MEO | 9989245170 | 0883-2455705 | – | meo[dot]gokavaram[at]gmail[dot]com | MEO | MIS COORDINATOR |
15 | GOLLAPROLU | MEO | 9849722171 | 08869-231191 | – | meo[dot]gollaprolu[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
16 | I.POLAVARAM | MEO | 9989075857 | 08856-279139 | – | meo[dot]ipolavaram[at]gmail[dot]com | MEO | MIS COORDINATOR |
17 | JAGGAMPETA | MEO | 8106141719 | 08852-233128 | – | meojaggampeta[at]gmail[dot]com | MEO | MIS COORDINATOR |
18 | K.GANGAVARAM | MEO | 9848726405 | 08857-255056 | – | meokgangavaram[at]gmail[dot]com | MEO | MIS COORDINATOR |
19 | KADIAM | MEO | 9491386530 | 0883-2454716 | – | meo[dot]kadiam[at]gmail[dot]com | MEO | MIS COORDINATOR |
20 | KAJULURU | MEO | 9848757780 | 0884-2330678 | – | meo[dot]kajuluru[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
21 | KAKINADA(RURAL) | MEO | 9177832534 | 0884-2350223 | – | meo[dot]kakinadarural[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
22 | KAKINADA(URBAN) | MEO | 9963792500 | 0884-2366930 | – | meo[dot]kakinadaurban[at]gmail[dot]com | MEO | RECORD ASST |
23 | KAPILESWARAPURAM | MEO | 9492479542 | 08855-226286 | – | meo[dot]kapileswarapuram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
24 | KARAPA | MEO | 8008293994 | 0884-2394900 | – | meo[dot]karapa36[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
25 | KATRENIKONA | MEO | 9494745674 | 08856-285249 | – | meo[dot]katrenikona52[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
26 | KIRLAMPUDI | MEO | 9000972335 | 08856-226146 | – | meo[dot]kirlampudi[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
27 | KORUKONDA | MEO | 9440432514 | 0883-2495056 | – | meo[dot]korukonda[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
28 | KOTANANDURU | MEO | 8985602864 | 08854-278527 | – | meo[dot]kotananduru[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
29 | KOTHAPETA | MEO | 9441765646 | 08855-245133 | – | meo[dot]kothapeta[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
30 | KUNAVARAM | MEO | 8686149504 | – | – | meo[dot]kunavaram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
31 | MALIKIPURAM | MEO | 9492386096 | 08862-225475 | – | meo[dot]malikipuram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
32 | MAMIDIKUDURU | MEO | 9849346019 | 08862-238233 | – | meo[dot]mamidikuduru[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
33 | MANDAPETA | MEO | 9440511749 | 08855-230146 | – | meomandapeta[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
34 | MAREDUMILLI | MEO | 9491861332 | 08864-244881 | – | meo[dot]maredumilli[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
35 | MUMMIDIVARAM | MEO | 9908766727 | 08856-270179 | – | meo[dot]mummidivaram50[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
37 | P.GANNAVARAM | MEO | 9491443501 | 08855-288009 | – | meo[dot]pgannavaram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
38 | PEDAPUDI | MEO | 9989577595 | 0884-2312180 | – | meo[dot]pedapudi[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
39 | PEDDAPURAM | MEO | 9989800936 | – | – | meo[dot]peddapuram[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
40 | PITHAPURAM | MEO | 9848225596 | 08869-250011 | – | meo[dot]pithapuram[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
41 | PRATIPADU | MEO | 9490843796 | 08868-246252 | – | meo[dot]prathipadu[at]gmail[dot]com | MEO | COMPUTER ASSISTANT |
42 | RAJAHMUNDRY (RURAL) | MEO | 9553544811 | 0883-2422400 | – | meo[dot]rajahmundryrural[at]gmail[dot]com | MEO | MIS CO – ORDINATOR |
43 | RAJAHMUNDRY (URBAN) | MEO | 9440411196 | 0833-2433455 | – | meo[dot]rajahmundryurban[at]gmail[dot]com | MEO | JUNIOR ASSISTANT |
44 | RAJANAGARAM | MEO | 9948747340 | 0883-2484114 | – | meo[dot]rajanagaram[at]gmil[dot]com | MEO | MIS CO-ORDINATOR |
45 | RAJAVOMMANGI | MEO | 9492951809 | 08865-275260 | – | meo[dot]rajavommangi[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
46 | RAMACHANDRAPURAM | MEO | 9550335097 | 08857-242008 | – | meo[dot]ramachandrapuram | MEO | COMPUTER OPERATOR |
47 | RAMPACHODAVARAM | MEO | 9440632185 | 08864-243216 | – | meo[dot]rampachodavaram[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
48 | RANGAMPETA | MEO | 9491861761 | 08852-246393 | – | meo[dot]rangampeta[at]gmail[dot]com | MEO | MIS CO – ORDINATOR |
49 | RAVULAPALEM | MEO | 9030586162 | 08857-259498 | – | meo[dot]ravulapalem[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
50 | RAYAVARAM | MEO | 9394059255 | – | – | meo[dot]rayavaram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
51 | RAZOLE | MEO | 9491575616 | 08862-223007 | – | meo[dot]razole[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
52 | ROWTULAPUDI | MEO | 8688841821 | 08868-235582 | – | meo[dot]rowtulapudi[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
53 | SAKHINETIPALLI | MEO | 9989545840 | 08862-242247 | – | meo[dot]sakhinetipalli[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
54 | SAMALKOTA | MEO | 9849437007 | – | – | meo[dot]samalkota[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
55 | SANKAVARAM | MEO | 7093124488 | 08868-236836 | – | meo[dot]sankhavaram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
56 | SEETHA NAGARAM | MEO | 9396264471 | 0883-2458358 | – | meo[dot]seethanagaram[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
57 | THALLAREVU | MEO | 9492260772 | 0884-2303660 | – | meo[dot]thallarevu[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
58 | THONDANGI | MEO | 9247887150 | 08854-248804 | – | meo[dot]tondangi[at]gmail[dot]com | MEO | MIS CO ORDINATOR |
59 | TUNI | MEO | 9704741099 | 08854-256353 | – | meo[dot]tuni[at]gmail[dot]com | MEO | MIS CO ORDINATOR |
60 | U.KOTHAPALLI | MEO | 9491863087 | 08869-245745 | – | meo[dot]ukothapalli[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
61 | UPPALAGUPTAM | MEO | 9951164555 | 08856-283500 | – | meo[dot]uppalaguptam[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
62 | V R PURAM | MEO | 7396667207 | 08748-286829 | – | meo[dot]vrpuram[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
63 | Y.RAMAVARAM | MEO | 8498844898 | 08863-224128 | – | meo[dot]yramavaram[at]gmail[dot]com | MEO | COMPUTER OPERATOR |
36 | YATAPAKA | MEO | 9441694463 | – | – | meo[dot]nellipaka[at]gmail[dot]com | MEO | MIS CO- ORDINATOR |
64 | YELESWARAM | MEO | 9494210420 | 08868-222055 | – | meo[dot]yeleswaram[at]gmail[dot]com | MEO | MIS CO-ORDINATOR |
e) IMPORTANT LINKS :
http://ssa.ap.gov.in/SSA/
http://www.badirunamthirchukundam.com
http://cse.ap.gov.in/MDM/
http://rmsaap.nic.in/
http://mhrd.ap.gov.in/MHRD/login.do
http://scert.ap.gov.in/SCERT/