Close

Census

POPULATION SUMMARY
S.No. Description Population
1 Population (Males) 2633304
2 Population (Females) 2652520
3 Population (Others) 87
4 Population(Total) 5285911
5 0-6 Yrs. Population (Males) 250085
6 0-6 Yrs. Populations (Females) 242360
7 0-6 Yrs. Populations (Others) 1
8 0-6 Yrs. Populations (Total) 492446
9 Literates (Males) 1737314
10 Literates (Females) 1586754
11 Literates (Others) 43
12 Literates (Total) 3324111
VARIATION OF POPULATION FROM 1901-2011
S.No. Year Population Variation Percentage Density
1 1901 1339029 91
2 1911 1511222 172193 (+)12.86 103
3 1921 1536868 25646 (+)1.70 104
4 1931 1756477 219609 (+)14.28 119
5 1941 1976743 220266 (+)12.54 134
6 1951 2301822 325079 (+)16.45 156
7 1961 2608375 306553 (+)13.32 241
8 1971 3087262 478887 (+)18.36 282
9 1981 3701040 613778 (+)19.88 342
10 1991 4541222 840182 (+)22.70 420
11 2001 4901420 360198 (+)7.93 453
12 2011 5151549 250129 (+)5.10 476
MANDAL WISE POPULATION AS PER 2011 CENSUS
TOTAL POPULATION Child Population in between 0 to 6 age Literacy Details
Mandal Code Mandal Area in Sq.Km No of Rev Villages No of Gram Panchayats Male Female Total Male Female Total Male Female Total
1 Maredumilli 913.96 71 12 10166 9341 19507 1284 1294 2578 6328 3708 10036
2 Y. Ramavaram 773.23 137 17 13757 14857 28614 1988 2031 4019 6142 4713 10855
3 Addateegala 540.38 99 22 18686 18555 37241 2044 1947 3991 10473 8767 19240
4 Rajavommangi 465.41 62 19 19102 20480 39582 1912 1956 3868 10405 9761 20166
5 Kotananduru 114.84 16 16 24096 24416 48512 2638 2471 5109 13329 10297 23626
6 Tuni 187.95 22 19 67734 70345 138079 7617 7427 15044 41807 37718 79525
7 Thondangi 176.62 15 19 44412 43180 87592 5018 4756 9774 23840 19482 43322
8 Gollaprolu 121.54 12 10 39773 39153 78926 4414 4192 8606 23209 20371 43580
9 Shankhavaram 137.41 32 12 28575 28442 57017 3203 3083 6286 16206 14159 30365
10 Prathipadu 180.94 40 20 39501 39575 79076 4683 4444 9127 20606 19332 39938
11 Yeleswaram 121.3 13 12 38471 39494 77965 4463 4300 8763 22474 21029 43503
12 Gangavaram 612.71 60 17 12393 13519 25912 1444 1506 2950 6114 6070 12184
13 Rampachodavaram 610.3 77 19 19185 20166 39351 2086 2134 4220 11900 10285 22185
14 Devipatnam 517.39 46 14 13669 14509 28178 1485 1513 2998 7920 7161 15081
15 Seethanagram 156.06 17 17 35728 35937 71665 3706 3500 7206 21763 21181 42944
16 Korukonda 182.62 19 20 39620 39933 79553 4344 4440 8784 22761 21710 44471
17 Gokavaram 224.68 15 14 34352 35244 69596 3653 3644 7297 20236 18963 39199
18 Jaggampeta 160.59 19 16 39422 40218 79640 4484 4400 8884 20405 19982 40387
19 Kirlampudi 87.33 17 19 37255 37124 74379 4202 4028 8230 20781 19852 40633
20 Peddapuram 144.82 22 23 61713 61686 123399 6532 6141 12673 38453 36566 75019
21 Pithapuram 125.24 27 24 64906 64376 129282 6736 6479 13215 41076 37879 78955
22 U.Kotapalli 115.46 16 17 41466 41322 82788 4468 4223 8691 23301 21070 44371
23 Kakinada ® 74.23 15 18 87018 87111 174129 9086 8892 17978 63546 58853 122399
24 Kakinada (U) 31.95 4 0 152571 159967 312538 15041 14657 29698 115949 112085 228034
25 Samalkota 146.64 19 18 68663 69316 137979 7205 6965 14170 44564 41352 85916
26 Rangampeta 145.1 15 16 28913 28193 57106 3157 3101 6258 15170 14604 29774
27 Gandepalli 165.44 13 18 27075 27203 54278 2847 2744 5591 14859 14204 29063
28 Rajanagaram 234.82 17 25 53345 52740 106085 5944 5804 11748 30941 29805 60746
29 Rajahmundry Rural 75.15 9 10 82544 84429 166973 8809 8614 17423 59150 55241 114391
30 Rajahmundry Urban 17.49 1 0 168735 173096 341831 16261 15763 32024 134036 126580 260616
31 Kadiam 75.79 7 11 45066 45433 90499 4762 4602 9364 28738 26902 55640
32 Mandapeta 109.94 14 12 65724 66955 132679 6727 6381 13108 44459 42252 86711
33 Anaparthi 60.38 9 11 35395 35464 70859 3334 3236 6570 24431 22095 46526
34 Biccavole 100.58 14 13 34695 35582 70277 3512 3440 6952 22563 20695 43258
35 Pedapudi 106.62 17 18 35883 35576 71459 3614 3374 6988 23619 21903 45522
36 Karapa 104.03 19 23 38460 37938 76398 4185 4074 8259 24456 22292 46748
37 Tallarevu 414.75 13 17 41438 41361 82799 4643 4468 9111 27401 24607 52008
38 Kajuluru 116.69 20 26 35825 35078 70903 3744 3587 7331 23125 20765 43890
39 Ramachandrapuram 106.69 22 25 57410 57117 114527 5648 5538 11186 41605 38313 79918
40 Rayavaram 79.04 10 12 32982 33474 66456 3239 3169 6408 21734 20121 41855
41 Kapileswarapuram 106.6 15 19 33583 33226 66809 3426 3187 6613 21214 19852 41066
42 Alamuru 78.4 15 18 36955 37070 74025 3832 3689 7521 22282 21458 43740
43 Atreyarapuram 86.11 15 17 33096 32484 65580 3165 3147 6312 21075 19648 40723
44 Ravulapelm 72.54 11 12 41862 41498 83360 4060 3861 7921 30157 27713 57870
45 K.Gangavaram 117.05 24 26 31835 31178 63013 3122 3112 6234 20928 18335 39263
46 Kothapeta 79.57 10 10 39053 38806 77859 3827 3761 7588 28975 26216 55191
47 P.Gannavaram 83.81 18 20 38097 37209 75306 3693 3530 7223 28213 24563 52776
48 Ambajipeta 54.02 13 16 31662 31472 63134 2838 2718 5556 24500 21468 45968
49 Ainavilli 93.48 17 21 32858 32303 65161 3129 3024 6153 24479 21287 45766
50 Mummidivaram 95.71 11 16 34389 34197 68586 3337 3064 6401 25845 22696 48541
51 I. Polavaram 129.42 11 14 33977 33457 67434 3413 3262 6675 22171 19723 41894
52 Katrenikona 138.16 14 16 37764 37055 74819 4136 3929 8065 24731 20359 45090
53 Uppalaguptam 117.55 14 17 30285 29646 59931 3057 2957 6014 21595 18430 40025
54 Amalapuram 80.6 17 22 71098 70595 141693 6620 6198 12818 56967 51574 108541
55 Allavaram 104.92 14 21 34034 34208 68242 3194 3081 6275 25368 22477 47845
56 Mamidikuduru 79.95 17 18 35506 35133 70639 3287 3239 6526 27929 24683 52612
57 Razole 77.34 13 16 35468 35965 71433 3317 3322 6639 28084 25640 53724
58 Malkipuram 89.55 11 20 37989 37858 75847 3341 3304 6645 29727 26241 55968
59 Sakhinetipalli 100.71 8 16 36403 36157 72560 3133 3059 6192 28738 25573 54311
60 Rowtulapudi 185.4 44 20 28050 27186 55236 3155 3048 6203 14080 10983 25063
61 Yetapaka 364.41 70 21 19195 19766 38961 2118 2168 4286 10307 8506 18813
62 Kunavaram 203.82 56 16 12351 13894 26245 1338 1364 2702 6633 6012 12645
63 V.R Puram 474.73 62 11 12171 13426 25597 1503 1526 3029 6535 5787 12322
64 Chinturu 955.29 89 15 19899 20826 40725 2452 2513 4965 8888 6832 15720
Total 12805.25 1681 1069 2633304 2652520 5285824 272655 264381 537036 1749296 1598781 3348077

Population Variation