Fisheries Department
a) PROFILE
Role & Functionality of Dept.:
The vision of the department is ecologically healthy, economically viable and socially beneficial Inland Fisheries, Marine Fisheries and progressive aquaculture sector that generates livelihood to traditional fishermen, Economic activity to farmers and earn foreign exchange by exports and provide fish for all.
Development of Fisheries is well known as “Blue Revolution” has made rapid growth in Marine, Inland and Aqua culture sector in the recent years.
East Godavari District occupies a prominent place with regard to fisheries and fishery sector in A.P and endowed with rich Marine, Inland and Brackish water Fishery Resources.
b) ORGANOGRAM
Organizational Structure from Dist. Officers to the Lowest Level:
c) SCHEMES/ACTIVITIES/ACTION PLAN
Development activities:-
- Production and supply of fish seed.
- Implementation of various schemes for development of Inland fisheries, Marine fisheries and Aquaculture sector.
- Imparting trainings in Modern Trends in Fisheries and sustainable Aquaculture.
Regulatory activities:-
- Leasing and Licensing of public water bodies for development of fishery.
- Implementation of MS Act for registration of sea going fishing craft.
- Regularisation of coastal aquaculture as per the guidelines of CAA Act 2005.
- Registration and Regularisation of fresh water aquaculture.
- Conservancy of fishery resources.
Welfare activities:-
- Organisation of Fishermen Cooperative Societies.
- Implementation of Fishermen Housing Scheme.
- Subsidy Schemes to traditional fishermen.
- Creation of infrastructure
- Fishing Ban relief to marine fishermen
Statistical Information:-
- Length of Coast Line : 161 km.
- of Coastal Mandals : 13
- of Coastal Fishermen Villages/Habitations : 99
- Total Extent of Aquaculture : 17000 Hec.
- Fishermen population : 3,85,392 (Marine 3,03,000 + Inland 82,392)
- Active fishermen : 76,777 (Marine 60,168 + Inland 16,609)
- Fishing Craft : 10,521 nos.5022 (Inland), 4329 (Marine) (MFV 471, Motorised 3600, Tradl. 258)
- Total no. of Fishermen Cooperative Societies : 615 (Inland 273, Marine 105, FWCS -237)
- of Fresh Water Fish Seed Farms : Govt. 8, Private 29
- of Prawn Hatcheries (Private) : 153
- of Fishing Harbours : 1- Kakinada Fishing Harbour
- of Shore Communication Stations (VHF) : 3 (Kakinada, Balusuthippa, Antharvedipallipalem).
————————————————————————————————————————–
Sl. No. | Scheme | Units Cost In Rs. Lakhs | % of Subsidy | Units sanctioned | |
---|---|---|---|---|---|
Physical | Financial (Rs. in lakhs) |
||||
1 | Assistance to retail fish marketing by supply of cycle with Nets and Ice box | 0.15 | 90 | 790 | 106.65 |
2 | Assistance for construction & Renovation of Aquaculture farm ponds in DKT lands along with Input cost assistance | 8.25 | 90 | 10 | 74.25 |
3 | Assistance to Retail Fish Marketing by supply of 3wheelers with Ice Boxes etc., | 3.00 | 90 | 30 | 81.00 |
4 | Assistance to Retail Fish Marketing by supply of 4 wheelers with Ice Boxes etc., | 4.40 | 90 | 28 | 110.88 |
5 | Mission Fingerling Program for stocking public water bodies | 0.80 | 100 | 19 | 15.20 |
6 | Assistance for Establishment of fish retail kiosk | 10.00 | 50 | 15 | 75.00 |
7 | Supply of Fish seed transport vans | 10.00 | 50 | 33 | 165.00 |
Total | 925 | 627.98 |
Sl. No. | Scheme | Units Cost In Rs. Lakhs | % of Subsidy | Units sanctioned | |
---|---|---|---|---|---|
Physical | Financial (Rs. in lakhs) |
||||
1 | Assistance to retail fish marketing by supply of cycle with Nets and Ice box | 0.15 | 90 | 500 | 67.50 |
2 | Assistance for construction & Renovation of Aquaculture farm ponds in DKT lands along with Input cost assistance | 8.25 | 90 | 4 | 29.70 |
3 | Assistance to Retail Fish Marketing by supply of 3wheelers with Ice Boxes etc., | 3.00 | 90 | 5 | 13.50 |
4 | Assistance to Retail Fish Marketing by supply of 4 wheelers with Ice Boxes etc., | 4.40 | 90 | 5 | 19.80 |
5 | Mission Fingerling Program for stocking public water bodies | 0.80 | 100 | 5 | 4.00 |
6 | Assistance for Establishment of fish retail kiosk with 50% subsidy | 10.00 | 50 | 6 | 30.00 |
7 | Supply of Fish seed transport vans | 10.00 | 50 | 6 | 30.00 |
Total | 531 | 194.50 |
Sl. No. | Scheme | Units Cost In Rs. Lakhs | % of Subsidy | Units sanctioned | |
---|---|---|---|---|---|
Physical | Financial (Rs. in lakhs) |
||||
1 | Supply of fiber boats to marine fishermen | 5.00 | 50 | 34 | 85 |
2 | Supply of nets to traditional and motorized marine fishermen | 0.50 | 75 | 200 | 75 |
3 | Promotion of Deep Sea fishing (Unit cost Rs. 2.00 lakhs for Mechanized and RS. 4.00 Lakhs for motorized) ) | 4.00 | 50 | 40 | 80 |
4 | Maintenance of Shore Stations | 2.08 | 100 | 3 | 6.246 |
5 | Purchase of relief boats | 1.00 | 100 | 3 | 3 |
6 | Supply of Nets and Cycles/ nets to inland fishermen | 0.12 | 75 | 341 | 30.375 |
7 | Supply of boats to inland fishermen | 0.50 | 75 | 20 | 7.5 |
8 | Aqua Labs | 5.00 | 100 | 4 | 20 |
9 | Mechanization of Aquaculture | 1.00 | 50 | 250 | 125 |
10 | Training and Extension to Departmental Officers, farmers | 0.10 | 100 | 20 | 2.0024 |
11 | Consultancy, Outsourcing ICT branding Publicity Contribution to NFDB schemes | 2.50 | 100 | 15 | 37.5 |
Total | 930 | 471.6234 | |||
Grand Total | 2386 | 1294.103 |
d) CONTACTS :
Sl. No. | Person working | Phone No. | Email ID |
---|---|---|---|
1 | Joint Director of Fisheries, Kakinada | koteswararap[dot]pjdf[dot]gov[dot]in | 9440814723 |
2 | Dy. Director of Fisheries, Kakinada | jayarao[dot]p60[at]gmail[dot]com | 9440814724 |
3 | Dy. Director of Fisheries, Amalapuram | jayarao[dot]p60[at]gmail[dot]com | |
4 | Asst. Director (Admin.)Kakinada | svnrajufisheries[at]gmail[dot]com | 9441750420 |
5 | Asst. Director of Fisheries, Kakinada | srinivasnelakurti[at]gmail[dot]com | 9440814725 |
6 | Asst. Director of FisheriesAsst. Director of Fisheries, Amalapuram | earofisheries[at]gmail[dot]com | 9246082430 |
7 | Asst. Director of Fisheries, Rajamahendravaram | gvraoramana[at]gmail[dot]com | 9440814727 |
8 | Asst. Director of Fisheries, Tallarevu | srinivasnelakurti[at]gmail[dot]com | 9440814725 |
9 | Asst. Director of Fisheries, Razole | krishnarao[dot]vathadi[at]ap[dot]gov[dot]in | 9959078765 |
10 | Fisheries Development Officer, JDF Office Kakinada | purnaiahtammu[at]gmail[dot]com | 9985447405 |
11 | Fisheries Development Officer, Kakinada | laxmankumar[dot]mo[at]ap[dot]gov[dot]in | 9963513838 |
12 | Fisheries Development Officer, Tallarevu | chinavenkatarao[dot]ch[at]ap[dot]gov[dot]in | 9440108178 |
13 | Fisheries Development Officer, Uppalaguptam | chinavenkatarao[dot]ch[at]ap[dot]gov[dot]in | 9440108178 |
14 | Fisheries Development Officer, Fishing Harbour, Kakinada | Venkateswararao[dot]ko[at]ap[dot]gov[dot]in | 9985448037 |
15 | Fisheries Development Officer, Uppada | kommu[dot]karunakarrao[at]gmail[dot]com | 9866090219 |
16 | Fisheries Development Officer,Vetlapalem | kommu[dot]karunakarrao[at]gmail[dot]com | 9866090219 |
17 | Fisheries Development Officer, CMU, Kakinada | prasadrekadi1968[at]gmail[dot]com | 9052664667 |
18 | Fisheries Development Officer, Tuni | Vsvprasad[dot]rekadi[at]ap[dot]gov[dot]in | 9052664667 |
19 | Fisheries Development Officer, Bobbarlanka | Nagamai[dot]nalamati[at]ap[dot]gov[dot]in | 9441327226 |
20 | Fisheries Development Officer, Allavaram | Davidraju[dot]vemagiri[at]ap[dot]gov[dot]in | 9948029350 |
21 | Fisheries Development Officer, Rampachodavaram | aradadi2020[at]gmail[dot]com | 9493101634 |
22 | Fisheries Development Officer, Rajamahendravaram | Ramakrishna[dot]kusu[at]ap[dot]gov[dot]in | 9848499452 |
23 | Fisheries Development Officer, Rajavommangi | ramesh[dot]chennamsetti[at]ap[dot]gov[dot]in | 9490738038 |
24 | Fisheries Development Officer, Kadiam | prakasarao[dot]koppada[at]ap[dot]gov[dot]in | 9908317555 |
25 | Fisheries Development Officer, Dwarapudi | Satyanarayanarao[dot]br[at]ap[dot]gov[dot]in | 9441639668 |
26 | Fisheries Development Officer, Razole | Sanjeevarao[dot]sm[at]ap[dot]gov[dot]in | 7680858389 |
27 | Fisheries Development Officer, Katrenikona | Rambabu[dot]chodey[at]ap[dot]gov[dot]in | 9866418909 |
28 | Fisheries Development Officer, Amalapuram | anuradhavelagala[at]gmail[dot]com | 9542464759 |
29 | Fisheries Development Officer, Aqualab, Amalapuram | anuradhavelagala[at]gmail[dot]com | 9542464759 |
30 | Fisheries Development Officer, Chinturu | aradadi2020[at]gmail[dot]com | 9493101634 |
31 | Asst. Inspector of Fisheries, Kakinada Rural | chumaheswararao-1970[at]ap[dot]gov[dot]in | 9959686827 |
32 | Asst. Inspector of Fisheries, Peddapuram | Srinivasarao[dot]tuta[at]ap[dot]gov[dot]in | 9059709646 |
33 | Asst. Inspector of Fisheries,Yeleswaram | sriramakrishnajunnu[at]gmail[dot]com | 7013795987 |
34 | Asst. Inspector of Fisheries, Mamidikuduru | chellurivenkataramana[at]gmail[dot]com | 9032612918 |
35 | Asst. Inspector of Fisheries, Kothapeta | dadala1975[at]gmail[dot]com | 9963732982 |
36 | Asst. Inspector of Fisheries, Mummidivaram | bhadravista[at]gmail[dot]com | 9704080428 |
37 | Asst. Inspector of Fisheries, Addateegala | ramesh[dot]chennamsetti[at]ap[dot]gov[dot]in | 9490738038 |
38 | Asst. Inspector of Fisheries, Korukonda | rayinookaraju[at]gmail[dot]com | 9848206221 |
39 | Asst. Inspector of Fisheries, Kajuluru | nagababuvoleti7976[at]gmail[dot]com | 9989798149 |
40 | Asst. Inspector of Fisheries, Kadiam | 9493649588 | |
Asst. Inspector of Fisheries, Kapileswarapuram | bsnrao60[at]gmail[dot]com | 9441639668 | |
41 | Asst. Inspector of Fisheries, Bobbarlanka | Nagamai[dot]nalamati[at]ap[dot]gov[dot]in | 9441327226 |
42 | Asst. Inspector of Fisheries, Jaggampeta [at] Annavaram | Srinivasarao[dot]tuta[at]ap[dot]gov[dot]in | 9059709646 |
e) IMPORTANT LINKS :
* http://apfisheries.gov.in/